<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Microscope Experiments</title>
	<link>http://microscopeexperiments.com</link>
	<description>All About microscope experiments</description>
	<pubDate>Mon, 14 Apr 2008 08:02:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Evaluation of a Prototype Oblique Lighting Condenser</title>
		<link>http://microscopeexperiments.com/industry-news/evaluation-of-a-prototype-oblique-lighting-condenser/</link>
		<comments>http://microscopeexperiments.com/industry-news/evaluation-of-a-prototype-oblique-lighting-condenser/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 19:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://microscopeexperiments.com/?p=21</guid>
		<description><![CDATA[Here is an article about the: Machining a Dark field Microscope, that is it possible for a better condenser design that will reduce the time and effort switching between bright field and dark field.  
The experiment uses a modified LOMO Biolam (Multiscope) with more potential in transmitted light than my modified Monolux microscope. The capability [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial">Here is an article about the: Machining a Dark field Microscope, that is it possible for a better condenser design that will reduce the time and effort switching between bright field and dark field. </span><span style="font-size: 10pt; font-family: Arial"> </p>
<p></span><span style="font-size: 10pt; font-family: Arial">The experiment uses a modified LOMO Biolam (Multiscope) with more potential in transmitted light than my modified Monolux microscope. The capability includes the phase contrast upgrade for the Multiscope, an aplanatic 1.40 <stockticker w:st="on">NA</stockticker> condenser, and a ball-bearing rotary stage. Its phase contrast condenser design provided the basis for a prototype to show an answer for quick change between brightfield and darkfield when the darkfield stop must be near the aperture diaphragm of the condenser. The phase contrast condenser allows this rapid switch only for the 10X objective, which needs the phase annulus for the 100X objective to attain darkfield. The open position in the annulus wheel provides brightfield with an aperture diaphragm. </span><span style="font-size: 10pt; font-family: Arial"> </p>
<p></span><span style="font-size: 10pt; font-family: Arial">After some experiments and comparisons from other methods of microscopy, the prototype condenser exhibits that there is an easy design solution that provides rapid switching among the various illumination modes. The imaging tests using Abbe condenser against the aplanatic condenser proves that a good polarized light microscope must have an aplanatic condenser. It also avoids the need to adjust condenser height for high <stockticker w:st="on">NA</stockticker> brightfield or darkfield after Koehler illumination has been properly established for the 10X objective. </span><span style="font-size: 10pt; font-family: Arial">  <a href="http://microscopeexperiments.com/industry-news/evaluation-of-a-prototype-oblique-lighting-condenser/#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeexperiments.com/industry-news/evaluation-of-a-prototype-oblique-lighting-condenser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experiment on Works of Nature and Art</title>
		<link>http://microscopeexperiments.com/microscope-experiments/experiment-on-works-of-nature-and-art/</link>
		<comments>http://microscopeexperiments.com/microscope-experiments/experiment-on-works-of-nature-and-art/#comments</comments>
		<pubDate>Wed, 23 May 2007 06:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Experiments]]></category>

		<guid isPermaLink="false">http://microscopeexperiments.com/?p=20</guid>
		<description><![CDATA[There is nothing that more conspicuously displays the perfection of the works of Mother Nature than a comparison of them with the finest works of art. The contrast between the one and the other is exceedingly striking, and humbling to the pride of man. His best performances, when examined by the microscope, appear coarse and [...]]]></description>
			<content:encoded><![CDATA[<p>There is nothing that more conspicuously displays the perfection of the works of Mother Nature than a comparison of them with the finest works of art. The contrast between the one and the other is exceedingly striking, and humbling to the pride of man. His best performances, when examined by the microscope, appear coarse and shapeless; but the more closely and clearly we are enabled to inspect these works, the apparent is a supreme excellence. This, be exemplified by a few illustrations. <a href="http://microscopeexperiments.com/microscope-experiments/experiment-on-works-of-nature-and-art/#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeexperiments.com/microscope-experiments/experiment-on-works-of-nature-and-art/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Animal Hairs and Insects Scales</title>
		<link>http://microscopeexperiments.com/microscope-experiments/animal-hairs-and-insects-scales/</link>
		<comments>http://microscopeexperiments.com/microscope-experiments/animal-hairs-and-insects-scales/#comments</comments>
		<pubDate>Wed, 23 May 2007 06:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Experiments]]></category>

		<guid isPermaLink="false">http://microscopeexperiments.com/?p=19</guid>
		<description><![CDATA[About the year 1826, Dr. Goring discovered that the structure of certain bodies could be readily seen by some microscopes, but not by others. He called these bodies as test objects. In the course of his experiments, he was led to the conclusion that there were two distinct powers in a microscope, namely, defining and [...]]]></description>
			<content:encoded><![CDATA[<p>About the year 1826, Dr. Goring discovered that the structure of certain bodies could be readily seen by some microscopes, but not by others. He called these bodies as test objects. In the course of his experiments, he was led to the conclusion that there were two distinct powers in a microscope, namely, defining and penetrating, and that an object glass might posses the one almost to perfection, and yet be totally devoid of the other, or might be perfect in both. At present, however, it is the opinion of the most celebrated opticians that the terms of definition and defining power are the only expressions requisite to be employed to denote the good or bad qualities of any microscope. The test objects now generally employed for ascertaining the merits of any achromatic combination may be divided into three kinds, namely, hairs of animals, scales from the wings and bodies of insects, and the siliceous coatings of recent and fossil infusoria, those of the latter kind being the most difficult of all to define. The following list contains a few of the test objects to which allusion has been made. <a href="http://microscopeexperiments.com/microscope-experiments/animal-hairs-and-insects-scales/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeexperiments.com/microscope-experiments/animal-hairs-and-insects-scales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscope Experiment On Yeasts and Molds</title>
		<link>http://microscopeexperiments.com/microscope-experiments/microscope-experiment-on-yeasts-and-molds/</link>
		<comments>http://microscopeexperiments.com/microscope-experiments/microscope-experiment-on-yeasts-and-molds/#comments</comments>
		<pubDate>Wed, 23 May 2007 06:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Experiments]]></category>

		<guid isPermaLink="false">http://microscopeexperiments.com/?p=18</guid>
		<description><![CDATA[There is a tendency to overlook the fungi when thinking about plants. Unlike plants, fungi are not green in color, and they grow without real stems, roots or leaves. Many lead to a parasitic existence for they lack chlorophyll and they are unable to manufacture their own food. Fungi include the yeasts, molds, mildews, and [...]]]></description>
			<content:encoded><![CDATA[<p>There is a tendency to overlook the fungi when thinking about plants. Unlike plants, fungi are not green in color, and they grow without real stems, roots or leaves. Many lead to a parasitic existence for they lack chlorophyll and they are unable to manufacture their own food. Fungi include the yeasts, molds, mildews, and rusts, and they play an important role in mans life. They serve as multitude of uses from the production of champagne to the formation of penicillin. <a href="http://microscopeexperiments.com/microscope-experiments/microscope-experiment-on-yeasts-and-molds/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeexperiments.com/microscope-experiments/microscope-experiment-on-yeasts-and-molds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscope Experiment on Cells and Tissues</title>
		<link>http://microscopeexperiments.com/microscope-experiments/microscope-experiment-on-cells-and-tissues/</link>
		<comments>http://microscopeexperiments.com/microscope-experiments/microscope-experiment-on-cells-and-tissues/#comments</comments>
		<pubDate>Wed, 23 May 2007 06:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Experiments]]></category>

		<guid isPermaLink="false">http://microscopeexperiments.com/?p=17</guid>
		<description><![CDATA[The cell is the fundamental building blocks of all living things. It is the structural and functional unit of all living organisms. To obtain a detailed image of cells, microscope is necessary. The cell theory was first developed by Matthias Jakob Schleiden and Theodor Schwann in 1839. Important functions of an organism occur within the [...]]]></description>
			<content:encoded><![CDATA[<p>The cell is the fundamental building blocks of all living things. It is the structural and functional unit of all living organisms. To obtain a detailed image of cells, microscope is necessary. The cell theory was first developed by Matthias Jakob Schleiden and Theodor Schwann in 1839. Important functions of an organism occur within the cells and all cells have hereditary information essential for regulating cell functions and for sending out information to the next generation of cells. <a href="http://microscopeexperiments.com/microscope-experiments/microscope-experiment-on-cells-and-tissues/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeexperiments.com/microscope-experiments/microscope-experiment-on-cells-and-tissues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixing, Staining and Mounting a Specimen</title>
		<link>http://microscopeexperiments.com/microscope-experiments/fixing-staining-and-mounting-a-specimen/</link>
		<comments>http://microscopeexperiments.com/microscope-experiments/fixing-staining-and-mounting-a-specimen/#comments</comments>
		<pubDate>Fri, 18 May 2007 07:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Experiments]]></category>

		<guid isPermaLink="false">http://microscopeexperiments.com/?p=16</guid>
		<description><![CDATA[Fixation Process
1. Remove the vitelline membrane from the blastoderm and discard it using the forceps and the camels hair brush. Then with a pipette, remove any excess saline solution from the watch glass. Gently position the blastoderm with a camels hair brush to keep its tissues flat and unwrinkled.
2. Fill the pipette with a fixative [...]]]></description>
			<content:encoded><![CDATA[<p>Fixation Process</p>
<p>1. Remove the vitelline membrane from the blastoderm and discard it using the forceps and the camels hair brush. Then with a pipette, remove any excess saline solution from the watch glass. Gently position the blastoderm with a camels hair brush to keep its tissues flat and unwrinkled.</p>
<p>2. Fill the pipette with a fixative called Bouins fluid. Flow a few drops of fixative gently on to the embryo by holding the tip of the pipette at the edge of the blastoderm in the watch glass. Work carefully and slowly to avoid wrinkling the preparation. Do not disturb the embryo for ninety seconds and liberally flood it with Bouins fluid. Use a pair of dissecting needles to straighten the tissue in case wrinkling occurs. Fix one and one-half hours for a 33 to 48 hour embryo, a 72 hour embryo may have to be kept in the fixative for as long as four hours. <a href="http://microscopeexperiments.com/microscope-experiments/fixing-staining-and-mounting-a-specimen/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeexperiments.com/microscope-experiments/fixing-staining-and-mounting-a-specimen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steps in Preparing Chick Embryo</title>
		<link>http://microscopeexperiments.com/microscope-experiments/steps-in-preparing-chick-embryo/</link>
		<comments>http://microscopeexperiments.com/microscope-experiments/steps-in-preparing-chick-embryo/#comments</comments>
		<pubDate>Fri, 18 May 2007 07:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Experiments]]></category>

		<guid isPermaLink="false">http://microscopeexperiments.com/?p=15</guid>
		<description><![CDATA[Accurate observation of the development of a chick embryo and analyzing the details of its formation necessarily needs a microscope. Microscope is very essential and significant in this kind of study and observation. The suitable specimen for embryonic study is the chick embryo. Several procedures are being observed while preparing chick embryos. These are the [...]]]></description>
			<content:encoded><![CDATA[<p>Accurate observation of the development of a chick embryo and analyzing the details of its formation necessarily needs a microscope. Microscope is very essential and significant in this kind of study and observation. The suitable specimen for embryonic study is the chick embryo. Several procedures are being observed while preparing chick embryos. These are the following procedures: <a href="http://microscopeexperiments.com/microscope-experiments/steps-in-preparing-chick-embryo/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeexperiments.com/microscope-experiments/steps-in-preparing-chick-embryo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscope Experiment on Bacteria</title>
		<link>http://microscopeexperiments.com/microscope-experiments/microscope-experiment-on-bacteria/</link>
		<comments>http://microscopeexperiments.com/microscope-experiments/microscope-experiment-on-bacteria/#comments</comments>
		<pubDate>Fri, 18 May 2007 07:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Experiments]]></category>

		<guid isPermaLink="false">http://microscopeexperiments.com/?p=14</guid>
		<description><![CDATA[Much of the discovery of medicine happened in bacteriologists laboratory over the microscope glass slide. A few examples of microscopic experiments are those interminable rows of flasks, broths, and cultures of Pasteur, the fleck of greenish mold that awakened the curiosity of Fleming and the study of Behring on effects of deadly bacillus of diphtheria [...]]]></description>
			<content:encoded><![CDATA[<p>Much of the discovery of medicine happened in bacteriologists laboratory over the microscope glass slide. A few examples of microscopic experiments are those interminable rows of flasks, broths, and cultures of Pasteur, the fleck of greenish mold that awakened the curiosity of Fleming and the study of Behring on effects of deadly bacillus of diphtheria on guinea pigs, and Walkmans discovery of new weapons for a man to battle against health threats and diseases. <a href="http://microscopeexperiments.com/microscope-experiments/microscope-experiment-on-bacteria/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeexperiments.com/microscope-experiments/microscope-experiment-on-bacteria/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experiment on Birds Feathers</title>
		<link>http://microscopeexperiments.com/microscope-experiments/experiment-on-birds-feathers/</link>
		<comments>http://microscopeexperiments.com/microscope-experiments/experiment-on-birds-feathers/#comments</comments>
		<pubDate>Fri, 18 May 2007 07:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Experiments]]></category>

		<guid isPermaLink="false">http://microscopeexperiments.com/?p=13</guid>
		<description><![CDATA[Birds are the only animals with feathers and scales. Their scales in their feet indicate their ancestral link to reptiles. Feathers are modified scales, being non living outgrowth of certain skin cells. Examples of these non living outgrowths are the human hair and fingernails.
There are two kinds of feathers foe birds. The contour feathers that [...]]]></description>
			<content:encoded><![CDATA[<p>Birds are the only animals with feathers and scales. Their scales in their feet indicate their ancestral link to reptiles. Feathers are modified scales, being non living outgrowth of certain skin cells. Examples of these non living outgrowths are the human hair and fingernails.</p>
<p>There are two kinds of feathers foe birds. The contour feathers that cloth their bodies and provide their flying surfaces, and the other one is the down feathers which characterize young birds and sometimes, underline the contour feathers of the adults. Both types of feathers can make interesting preparations and will make great a great study with the microscope. Best source for feathers are pet shops, a pillow factory, or a chicken farm. <a href="http://microscopeexperiments.com/microscope-experiments/experiment-on-birds-feathers/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeexperiments.com/microscope-experiments/experiment-on-birds-feathers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Embryology Study On Fish Eggs And Frog</title>
		<link>http://microscopeexperiments.com/microscope-experiments/embryology-study-on-fish-eggs-and-frog/</link>
		<comments>http://microscopeexperiments.com/microscope-experiments/embryology-study-on-fish-eggs-and-frog/#comments</comments>
		<pubDate>Fri, 18 May 2007 07:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Experiments]]></category>

		<guid isPermaLink="false">http://microscopeexperiments.com/?p=12</guid>
		<description><![CDATA[Developmental biology is partly concerned on the study of the formation of life which is known as embryology. Developmental biology focuses on how all forms of life begin and how they have developed fully into functioning organisms while the focus of embryology is much narrower. Embryology deals with the study of formation of life and [...]]]></description>
			<content:encoded><![CDATA[<p>Developmental biology is partly concerned on the study of the formation of life which is known as embryology. Developmental biology focuses on how all forms of life begin and how they have developed fully into functioning organisms while the focus of embryology is much narrower. Embryology deals with the study of formation of life and living things. An embryonic study of fish eggs and frogs is fairly discussed in this article. <a href="http://microscopeexperiments.com/microscope-experiments/embryology-study-on-fish-eggs-and-frog/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microscopeexperiments.com/microscope-experiments/embryology-study-on-fish-eggs-and-frog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
